![]() |
MAY |
|||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
2,3,4 Bajo Open Khuru 11 Coordination Meeting for Inter-class cultural Program 14 Monitors' Review Meeting 16 Declamation 18 - 24 Open Volleyball 30 Inter-class cultural show 31 World No Tobacco Day |
||||||
|
2 Birth Annv. of Third King Jigme Dorji Wangchuk 4 Zhabdrung Kuchoe | ||||||